DriSteem Vaporstream Specifiche Pagina 23

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 84
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 22
P a g e 1 8 D R I - S T E E M D e s i g n G u i d e
D R I - S T E E M D e s i g n G u i d e P a g e 1 9
Table 19-1:
Steam loss in lbs/hr/ft
2
of duct area at 55 °F duct temperature for MAXI-BANK
, Multiple-Tube, and Single-Tube
jacketed steam injection humidifiers
Duct air
velocity
Tube centers or duct height with Single-Tube
6" 9" 12" 18" 24" 36" 48" 60"
fpm
Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated
500 0.86 1.50 0.63 1.04 0.52 0.86 0.40 0.75 0.40 0.63 0.28 0.48 0.20 0.35 0.14 0.24
750 1.04 1.92 0.80 1.38 0.67 1.16 0.55 0.98 0.54 0.85 0.38 0.59 0.27 0.45 0.19 0.33
1000 1.15 2.30 0.92 1.73 0.81 1.38 0.69 1.15 0.57 1.04 0.48 0.73 0.32 0.55 0.24 0.42
1250 1.29 2.63 1.01 1.87 0.83 1.58 0.78 1.35 0.63 1.21 0.50 0.86 0.36 0.66 0.29 0.49
1500 1.38 2.93 1.04 2.07 0.86 1.73 0.85 1.50 0.68 1.42 0.53 1.02 0.40 0.78 0.30 0.57
1750 1.46 3.06 1.04 2.18 0.89 1.87 0.87 1.69 0.73 1.52 0.56 1.18 0.43 0.91 0.32 0.66
2000 1.53 3.21 1.07 2.26 0.93 1.95 0.89 1.83 0.77 1.61 0.58 1.22 0.46 0.97 0.32 0.66
2250 1.56 3.28 1.08 2.27 0.94 1.98 0.91 1.91 0.79 1.66 0.60 1.26 0.47 0.98 0.32 0.68
2500 1.57 3.29 1.10 2.30 0.95 2.00 0.93 1.95 0.80 1.67 0.60 1.27 0.48 1.01 0.33 0.68
2750 1.57 3.31 1.11 2.33 0.96 2.02 0.93 1.96 0.81 1.70 0.60 1.27 0.49 1.02 0.34 0.71
3000 1.58 3.32 1.11 2.33 0.96 2.03 0.95 1.99 0.81 1.71 0.61 1.28 0.49 1.02 0.35 0.73
Steam loss in lbs/hr/ft
2
Vedere la pagina 22
1 2 ... 18 19 20 21 22 23 24 25 26 27 28 ... 83 84

Commenti su questo manuale

Nessun commento