DriSteem Vaporstream Specifiche Pagina 30

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 84
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 29
P a g e 2 6 • D R I - S T E E M D e s i g n G u i d e
D R I - S T E E M D e s i g n G u i d e • P a g e 2 7
Table 26-1:
Heat gain in °C at 13 °C duct temperature for MAXI-BANK, Multiple-Tube, and Single-Tube jacketed steam injection
humidifiers
Duct air
velocity
Tube centers or duct height with Single-Tube
76 mm 152 mm 229 mm 305 mm 457 mm 610 mm 914 mm 1219 mm
m/s
Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated
2.5 0.86 1.50 0.63 1.04 0.52 0.86 0.40 0.75 0.40 0.63 0.28 0.48 0.20 0.35 0.14 0.24
3.8 0.69 1.28 0.54 0.92 0.45 0.77 0.37 0.66 0.36 0.56 0.25 0.39 0.18 0.30 0.13 0.22
5.1 0.58 1.15 0.46 0.86 0.40 0.69 0.35 0.58 0.35 0.52 0.24 0.37 0.16 0.28 0.12 0.21
6.4 0.52 1.05 0.40 0.75 0.33 0.63 0.31 0.54 0.30 0.48 0.20 0.35 0.16 0.26 0.12 0.20
7.6 0.46 0.98 0.35 0.69 0.29 0.58 0.28 0.50 0.27 0.47 0.20 0.34 0.15 0.26 0.11 0.19
8.9 0.42 0.87 0.30 0.62 0.25 0.54 0.23 0.48 0.21 0.44 0.16 0.34 0.12 0.2 0.09 0.19
10.2 0.38 0.80 0.27 0.56 0.23 0.49 0.22 0.46 0.19 0.40 0.14 0.30 0.12 0.24 0.08 0.17
11.4 0.35 0.73 0.24 0.51 0.21 0.44 0.20 0.42 0.18 0.37 0.13 0.28 0.10 0.22 0.07 0.15
12.7 0.31 0.66 0.22 0.46 0.19 0.40 0.19 0.39 0.16 0.34 0.12 0.26 0.10 0.20 0.07 0.14
14.0 0.29 0.60 0.20 0.42 0.18 0.37 0.17 0.36 0.15 0.31 0.11 0.23 0.09 0.19 0.06 0.13
15.2 0.26 0.55 0.18 0.39 0.16 0.34 0.16 0.33 0.14 0.28 0.10 0.21 0.08 0.17 0.06 0.12
Heat gain in °C
Vedere la pagina 29
1 2 ... 25 26 27 28 29 30 31 32 33 34 35 ... 83 84

Commenti su questo manuale

Nessun commento